Needs to be terminated and either end |
![]() |
|
![]() |
|
|
|
![]() |
2. List the different categories of cables that are specified (mainly for UTP cables), their data rates and uses.
These are specified by EIA/TIA 568B and ISO/IEC IS11801
| Category | Speed | Uses |
|---|---|---|
| Category 1/2 | upto 4Mbps | Suited mostly for voice - not use for data networking |
| Category 3 | 10 Mbps (can support 16 Mbps) | Mostly used for backbone cabling to support voice and low speed data communication. |
| Category 4 | upto 16 Mbps | runs upto 100m but considered obsolete |
| Category 5 | 100 Mbps | operates at 100 MHz, for high speed networks |
| Category 5e | 155 Mbps | Enhanced specification targeted to support Gigabit Ethernet |
| Category 6 | 1000 Mbps | operates at 250 MHz - for Gigabit Ethernet and ATM at extended distances |
| Category 7 | upto 2.4 Gbps | operate at a maximum frequency of 600 MHz |
| a) connect two dissimilar
devices (eg a PC NIC and a hub) Use a Straight Through cable with Pin-to-Pin connections |
|
| b) connect two similar devices
(eg a hub to a hub, or a PC NIC to another NIC) Use a CrossOver cable. Connect TD and RX pairs and preserve polarity |